The Fair Work Commission's 2026 Annual Wage Review decision is expected in the first two weeks of June. New rates take effect from the first full pay period on or after 1 July 2026. This checklist gives you a three-stage plan: before the decision, when the decision drops, and straight after 1 July. Plus a piece-rate section because that is where most claims start.
Section 1 of 4 · Before the decision
Get Your Baseline Ready
| Item | Done | Not Yet | Action Needed |
|---|---|---|---|
| List every employee, the award that covers them (MA000035 Pastoral or MA000028 Horticulture), and their classification level | |||
| Record each employee's current hourly rate, employment type (full-time / part-time / casual), and ordinary hours | |||
| Identify any piece-rate workers and document the current piece-rate equivalents | |||
| Check your payroll system will auto-update to the new minimum rates when the FWC decision is published (Xero, MYOB, KeyPay, etc.) | |||
| Confirm the awards reference your payroll system uses is current (some need manual update) | |||
| Review any allowances currently being paid (meal, tools, district, broken shift, leading hand, first aid) | |||
| Identify any classification errors and correct them now (do not carry these into the new rate cycle) | |||
| If you suspect underpayment in the last 6 years, get advice on remediation before the decision lands |
Section 2 of 4 · When the decision drops
In the 3-Week Window
| Item | Done | Not Yet | Action Needed |
|---|---|---|---|
| Read the FWC decision and note the percentage increase to minimum wages | |||
| Update minimum rates for every classification in your payroll system (or verify auto-update worked) | |||
| Recalculate casual loadings (25 per cent on the new base rate) | |||
| Recalculate piece rates so they still average at least the new minimum hourly rate | |||
| Update all award-based allowances to the indexed amounts | |||
| Send a written notice to staff: their hourly rate increases from $X to $Y from the first pay period on or after 1 July | |||
| Update any internal pay schedules, contracts that reference specific dollar amounts, or rosters |
Section 3 of 4 · Straight after 1 July
Verify and Audit
| Item | Done | Not Yet | Action Needed |
|---|---|---|---|
| Eyeball the first pay run after 1 July: are new rates flowing through correctly? | |||
| Verify casual loadings are being applied to overtime hours (not just ordinary hours) | |||
| Confirm allowances are being paid where conditions are met | |||
| Conduct a classification audit: is every worker in the correct classification level? | |||
| Spot-check superannuation calculations against new ordinary hourly rates | |||
| Save the FWC decision and your updated payroll baseline in your records (you may need to refer back) |
Section 4 of 4 · Piece rate
Piece-Rate Workers (Horticulture)
| Item | In Place | Not Yet | Action Needed |
|---|---|---|---|
| Every piece-rate worker has a written piecework agreement (required under the Award) | |||
| You are tracking the actual hours each piece-rate worker is working each pay period | |||
| You are calculating the average hourly equivalent across the pay period for each piece-rate worker | |||
| You are paying the difference where the average falls below the minimum hourly rate (plus loading for casuals) | |||
| Piece rates are being reviewed and adjusted in line with each Annual Wage Review | |||
| Records of hours, pieces and pay are being kept for at least 7 years |