This checklist covers the basics that every farm employer should have in place. It's not exhaustive and it's not legal advice, but it's a practical starting point. If you've got gaps, don't panic. Work through them in order of risk. Highest-risk items first.
Section 1 of 4 · HR
Your People
| Item | Yes | No | Action Needed |
|---|---|---|---|
| Every worker has a written employment contract or letter of engagement | |||
| Pay rates, employment type (full-time / part-time / casual) and hours are clearly documented | |||
| You know which Modern Award covers your workers and what it requires (rates, allowances, penalties) | |||
| New starters go through a documented induction covering safety, property hazards, and emergency procedures | |||
| Leave entitlements (annual leave, sick leave, long service) are being tracked and recorded | |||
| Pay rates are reviewed each July when minimum wages are updated by Fair Work |
Section 2 of 4 · WHS
Health & Safety
| Item | Yes | No | Action Needed |
|---|---|---|---|
| There is a written WHS Policy in place, and workers have been shown it | |||
| A Hazard Register exists and is kept up to date as conditions change | |||
| Safe Work Method Statements (SWMS) exist for high-risk tasks: silos, chemicals, heights, confined spaces, machinery | |||
| There is a documented process for workers to report hazards and incidents | |||
| Near-misses and incidents are recorded in writing, not just discussed verbally | |||
| Workers Compensation insurance is current and covers all workers, including casuals and seasonal staff | |||
| Workers are consulted on safety: toolbox talks, safety discussions, or similar. There is a written record. |
Section 3 of 4 · Policies
Policies & Procedures
| Item | Yes | No | Action Needed |
|---|---|---|---|
| A Drugs and Alcohol Policy is in place, especially for anyone operating machinery or working with chemicals | |||
| A Bullying, Harassment and Discrimination Policy exists and workers have seen it | |||
| Workers know what to do if they have a complaint or grievance | |||
| Leave is tracked consistently: annual leave, personal/carer's leave, long service leave | |||
| If workers are contacted outside their hours, there is a reasonable basis for that contact (relevant post-August 2025) |
Section 4 of 4 · Farm Specific
On-Farm Risks
| Item | Yes | No | Action Needed |
|---|---|---|---|
| A Chemical Register is maintained with up-to-date Safety Data Sheets (SDS) for every product on site | |||
| A Plant and Equipment Register exists with maintenance and inspection records | |||
| Faulty or tagged-out equipment is removed from use until repaired, and this is documented | |||
| There is a lone worker check-in system for anyone working alone on the property | |||
| Contractors arriving on site receive a site briefing and their details are recorded | |||
| An Emergency Response Procedure exists and workers know what it is |