This checklist helps you start a psychosocial risk assessment on your farm. It is not exhaustive and it is not legal advice, but it is a practical starting point. The aim is to identify your top risks, get a conversation going with your team, and put controls in place for the highest-risk gaps. Work through it once, then schedule a review every 12 months or when something major changes.
Section 1 of 3 · Identify
Common Psychosocial Hazards
| Hazard | Present | Not Present | Investigate |
|---|---|---|---|
| High or low job demands (workload too heavy or too thin, especially during peak seasons) | |||
| Low job control (workers have no say in how their work is done or scheduled) | |||
| Poor support from supervisors or other workers | |||
| Lack of role clarity (workers do not know what they are responsible for) | |||
| Poor organisational change management (decisions handed down with no consultation) | |||
| Inadequate reward and recognition | |||
| Poor organisational justice (favouritism, inconsistent rules, unfair treatment) | |||
| Traumatic events or material (animal injury, fatalities, near-misses, distressing welfare situations) | |||
| Remote or isolated work (solo workers, remote stations, single-vehicle operations) | |||
| Poor physical environment (heat, dust, noise, vibration adding mental load) | |||
| Violence and aggression (from co-workers, contractors, customers, or animals) | |||
| Bullying (repeated unreasonable behaviour creating a health and safety risk) | |||
| Harassment, including sexual harassment | |||
| Conflict or poor workplace relationships (including family business dynamics) |
Section 2 of 3 · Consult
Talk to Your Workers
| Conversation Prompt | Done | Not Yet | Notes Captured |
|---|---|---|---|
| What is the most stressful part of your job right now, and why? | |||
| Have you ever felt unsafe at work (physically or otherwise)? What happened? | |||
| Are there times when your workload is unmanageable? When, and what would help? | |||
| If you work alone or in remote areas, how do you currently check in with someone? | |||
| If you had a conflict with someone here, would you know who to talk to? | |||
| Has anything happened on the farm in the last 12 months that affected you mentally? | |||
| What is one thing that would make this a better place to work? | |||
| Is there anything I have not asked about that I should know? |
Section 3 of 3 · Control
Starter Controls to Consider
| Control | In Place | Not Yet | Action Needed |
|---|---|---|---|
| Documented procedure for solo and remote workers to check in (daily call, text, or beacon) | |||
| Written grievance and complaints procedure that workers know how to use | |||
| Workload and rest break schedule for peak seasons (harvest, shearing, calving, seeding) | |||
| Bullying and harassment policy in writing, communicated to all workers | |||
| Post-incident debrief and support process (for traumatic events on farm) | |||
| Clear written role descriptions so every worker knows what they are responsible for | |||
| Process for raising concerns about safety, conflict, or workload without fear of reprisal | |||
| Annual psychosocial risk review (scheduled in the calendar, like your machinery check) |